Difference between revisions of "Main Page"
IC-MOndrovic (talk | contribs) m (→Featured Articles:) |
IC-MOndrovic (talk | contribs) (→Featured Articles:) |
||
Line 19: | Line 19: | ||
<div style="margin-top:4px; border:1px solid #ddd; background:#f9f9f9; overflow:auto;"> | <div style="margin-top:4px; border:1px solid #ddd; background:#f9f9f9; overflow:auto;"> | ||
+ | <div> | ||
+ | <p style="margin:0.5em; background:#f9f9f9; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #ddd; color:#000; padding:0.2em 0.4em">[[ella]] | Intelligent Video Search Engine </p> | ||
+ | <div id="mp-tfp" style="margin:0.1em 0.4em 0.6em;">Most video monitoring systems require you to sift through hours of video to find the events that matter. [[ella]] lets you zero-in on events in seconds (like people in blue or red on sidewalk in Chicago) or browse the highlights of the day at-a-glance across all your cameras</div> | ||
+ | <div id="mp-tfp" style="margin:0.1em 0.4em 0.6em;">Using the most advanced machine learning algorithms, [[ella]] is able to identify the most important events that were recorded. [[ella]] also learns what you care about from the way you use it, so it gets smarter over time, continuously improving your daily summaries and alerts.</div> | ||
+ | </div> | ||
<div> | <div> | ||
<p style="margin:0.5em; background:#f9f9f9; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #ddd; color:#000; padding:0.2em 0.4em">[[SmartICRSS 2.0]] | Smart ICR Surveillance System </p> | <p style="margin:0.5em; background:#f9f9f9; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #ddd; color:#000; padding:0.2em 0.4em">[[SmartICRSS 2.0]] | Smart ICR Surveillance System </p> | ||
Line 24: | Line 29: | ||
<div id="mp-tfp" style="margin:0.1em 0.4em 0.6em;">The software operation is fully documented within this Wiki. [[SmartICRSS 2.0]] also has support for IVS reports of People Counting, Heat Mapping and even Intercom products.</div> | <div id="mp-tfp" style="margin:0.1em 0.4em 0.6em;">The software operation is fully documented within this Wiki. [[SmartICRSS 2.0]] also has support for IVS reports of People Counting, Heat Mapping and even Intercom products.</div> | ||
</div> | </div> | ||
− | + | <div> | |
− | <p style="margin:0.5em; background:#f9f9f9; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #ddd; color:#000; padding:0.2em 0.4em">[[ | + | <p style="margin:0.5em; background:#f9f9f9; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #ddd; color:#000; padding:0.2em 0.4em">[[SmartICRSS 1.X]] | Smart ICR Surveillance System </p> |
− | <div id="mp-tfp" style="margin:0.1em 0.4em 0.6em;"> | + | <div id="mp-tfp" style="margin:0.1em 0.4em 0.6em;">The legacy version central monitoring software for IC Realtime surveillance products. [[SmartICRSS 1.X]] is available for both Windows and Mac, and allows users full control of Live View, Playback, Backup and Configuration of their ICRealtime products.</div> |
− | <div id="mp-tfp" style="margin:0.1em 0.4em 0.6em;"> | + | <div id="mp-tfp" style="margin:0.1em 0.4em 0.6em;">The software operation is fully documented within this Wiki. [[SmartICRSS 1.X]] also has support for IVS reports of People Counting, Heat Mapping and even Intercom products.</div> |
+ | </div> | ||
+ | <div> | ||
+ | <p style="margin:0.5em; background:#f9f9f9; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #ddd; color:#000; padding:0.2em 0.4em">[[ICRSS Pro 7.0]] | ICR Surveillance System Pro </p> | ||
+ | <div id="mp-tfp" style="margin:0.1em 0.4em 0.6em;">The updated mobile central monitoring software for IC Realtime surveillance products. [[ICRSS Pro 7.0]] is available only currently available for Android phones but an iPhone release is on the way. ICRSS Pro 7.0 offers a new interface and improved functionality.</div> | ||
+ | <div id="mp-tfp" style="margin:0.1em 0.4em 0.6em;">The software operation is fully documented within this Wiki. [[ICRSS Pro 7.0]] supports push notifications for alerts in real time and control over intercom products.</div> | ||
+ | </div> | ||
+ | <div> | ||
+ | <p style="margin:0.5em; background:#f9f9f9; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #ddd; color:#000; padding:0.2em 0.4em">[[ICRSS Pro]] | ICR Surveillance System Pro </p> | ||
+ | <div id="mp-tfp" style="margin:0.1em 0.4em 0.6em;">The mobile central monitoring software for IC Realtime surveillance products. [[ICRSS Pro]] is available for both Android and iPhone, and allows users to access their CCTV system from anywhere.</div> | ||
+ | <div id="mp-tfp" style="margin:0.1em 0.4em 0.6em;">The software operation is fully documented within this Wiki. [[ICRSS Pro]] supports push notifications for alerts in real time and control over intercom products.</div> | ||
+ | </div> | ||
+ | <div> | ||
+ | <p style="margin:0.5em; background:#f9f9f9; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #ddd; color:#000; padding:0.2em 0.4em">[[Web Interface]] | Graphical user interface for recorders </p> | ||
+ | <div id="mp-tfp" style="margin:0.1em 0.4em 0.6em;">The [[Web Interface]], accessed through the device's IP address, is used to configure all settings on a recorder from the comfort a computer. The [[Web Interface]] can be accessed via Internet Explorer. </div> | ||
+ | </div> | ||
+ | <div> | ||
+ | <p style="margin:0.5em; background:#f9f9f9; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #ddd; color:#000; padding:0.2em 0.4em">[[Web Interface 3.2]] | Updated graphical user interface for recorders </p> | ||
+ | <div id="mp-tfp" style="margin:0.1em 0.4em 0.6em;">The [[Web Interface 3.2]], accessed through the device's IP address, is an updated and modernized graphical user interface used for configuring your IC Realtime system. [[Web Interface 3.2]] can be accessed through any browser but to watch video you will need to use Internet Explorer. </div> | ||
+ | </div> | ||
+ | <div> | ||
+ | <p style="margin:0.5em; background:#f9f9f9; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #ddd; color:#000; padding:0.2em 0.4em">[[Certified Control4 Integration]] | Integrating Cameras with a Control4 System </p> | ||
+ | <div id="mp-tfp" style="margin:0.1em 0.4em 0.6em;">Updated documentation on how to integrate IC Realtime cameras with certified SDDP compatible Control4 drivers.</div> | ||
</div> | </div> | ||
</div> | </div> |
Latest revision as of 20:37, 7 January 2019
Welcome to the IC Realtech wiki
Featured Articles:
ella | Intelligent Video Search Engine
Most video monitoring systems require you to sift through hours of video to find the events that matter. ella lets you zero-in on events in seconds (like people in blue or red on sidewalk in Chicago) or browse the highlights of the day at-a-glance across all your cameras
SmartICRSS 2.0 | Smart ICR Surveillance System
The updated central monitoring software for IC Realtime surveillance products. SmartICRSS 2.0 is available for both Windows and Mac, and allows users full control of Live View, Playback, Backup and Configuration of their ICRealtime products.
The software operation is fully documented within this Wiki. SmartICRSS 2.0 also has support for IVS reports of People Counting, Heat Mapping and even Intercom products.
SmartICRSS 1.X | Smart ICR Surveillance System
The legacy version central monitoring software for IC Realtime surveillance products. SmartICRSS 1.X is available for both Windows and Mac, and allows users full control of Live View, Playback, Backup and Configuration of their ICRealtime products.
The software operation is fully documented within this Wiki. SmartICRSS 1.X also has support for IVS reports of People Counting, Heat Mapping and even Intercom products.
ICRSS Pro 7.0 | ICR Surveillance System Pro
The updated mobile central monitoring software for IC Realtime surveillance products. ICRSS Pro 7.0 is available only currently available for Android phones but an iPhone release is on the way. ICRSS Pro 7.0 offers a new interface and improved functionality.
The software operation is fully documented within this Wiki. ICRSS Pro 7.0 supports push notifications for alerts in real time and control over intercom products.
ICRSS Pro | ICR Surveillance System Pro
The mobile central monitoring software for IC Realtime surveillance products. ICRSS Pro is available for both Android and iPhone, and allows users to access their CCTV system from anywhere.
The software operation is fully documented within this Wiki. ICRSS Pro supports push notifications for alerts in real time and control over intercom products.
Web Interface | Graphical user interface for recorders
The Web Interface, accessed through the device's IP address, is used to configure all settings on a recorder from the comfort a computer. The Web Interface can be accessed via Internet Explorer.
Web Interface 3.2 | Updated graphical user interface for recorders
The Web Interface 3.2, accessed through the device's IP address, is an updated and modernized graphical user interface used for configuring your IC Realtime system. Web Interface 3.2 can be accessed through any browser but to watch video you will need to use Internet Explorer.
Certified Control4 Integration | Integrating Cameras with a Control4 System
Updated documentation on how to integrate IC Realtime cameras with certified SDDP compatible Control4 drivers.
Recommended Reading:
Cyber Security | Best Practices
2017 was the most nefarious year to date for cyber attacks, exploits, ransomware, botnets, and more. From small companies to big players like Equifax, SEC, and the entire network of IoT devices and more are being targeted with increased aggression.
With enough time and bad intentions, any system is susceptible to some means of exploit. For this purpose, we are urging all users to view and abide by our best practices for Cyber Security. Please contact our technical support team for a free system check and to ensure you have the latest firmware.